Oberliga Nofv-sud Table

Germany

Season:
Germany
Oberliga Nofv-sud
# Team P W D L GD PTS
1 Vfc Plauen 29 21 4 4 43 67
2 Bischofswerdaer 29 20 7 2 39 67
3 Germania Halberstadt 29 18 5 6 26 59
4 Magdeburg II 29 17 4 8 28 55
5 Auerbach 29 17 3 9 26 54
6 Krieschow 29 14 4 11 8 46
7 Sc Freital 29 12 4 13 -2 40
8 Union Sandersdorf 29 12 3 14 2 39
9 Einheit Wernigerode 29 10 5 14 -13 35
10 Budissa Bautzen 29 8 8 13 -8 32
11 FC Grimma 29 9 5 15 -22 32
12 Ludwigsfelder 29 8 7 14 -10 31
13 Einheit Rudolstadt 29 9 4 16 -14 31
14 Halle 96 29 7 6 16 -16 27
15 09 Arnstadt 29 5 6 18 -27 21
16 Motor Marienberg 29 6 3 20 -60 21
x
Suggested Searches:
The Sportsman
Manchester United
Liverpool
Manchester City
Premier League
Sportsman HQ
72-76 Cross St
Manchester M2 4JG
We will not ask you to provide any personal information when using The Sportsman website. You may see advertisement banners on the site, and if you choose to visit those websites, you will accept the terms and conditions and privacy policy applicable to those websites. The link below directs you to our Group Privacy Policy, and our Data Protection Officer can be contacted by email at: [email protected]

All original material is Copyright © 2019 by The Sportsman Communications Ltd.
Other material is copyright their respective owners.